Cascade Crew Forum Index Cascade Crew
Message Forums
 
 GarageGarage   1/4 Mile Table1/4 Mile Table   FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   RegisterRegister 
 ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

Cascade Crew Forum Index -> Garage -> 1969 Chevrolet Camaro
Menu
Main Menu
Browse Garage
Search Garage
1/4 Mile Table
Rollingroad Table

Latest Updated
1984 Chevrolet Camaro
Wed Sep 27, 2023 1:11 pm
Owner: cdoyle
1970 Chevrolet Camaro
Tue Mar 09, 2021 1:53 pm
Owner: d00012
2007 Pontiac GTA
Tue Mar 09, 2021 1:45 pm
Owner: d00012
1988 Pontiac Formula
Fri Jan 10, 2020 9:57 pm
Owner: Jess
1989 Pontiac GTA
Fri May 31, 2019 9:37 am
Owner: Schultzy89GTA

1969 Chevrolet Camaro
Owner

Kage87Z
Hilite Image

Total Views: 948
Vehicle 1969 Chevrolet Camaro
Colour Hugger orange w/white stripes
Updated Thu Jun 25, 2009 23:35
Mileage 68000
Purchased Price 12000 YEN
Total Mods 24
Total Spent 9109 YEN
Total Views 17065
Rating 30/30
Please Rate
Description 454, dual Edelbrocks/low rise, Mallory distributor, chrome exhaust headers, 2 Flowmaster 40's, T400, 5.38's. 12S Alternator. B&M LineLock, Taurus electric fan, Carter electric fuel pump.

Gallery
Vehicle Pictures
Modification Pictures (Showing 8 Of 21 Images)

Quarter Mile Times
R/T 60 Foot 330 Foot 1/8 Mile 1/8 MPH 1000 FT 1/4 Mile 1/4 MPH
0.039 1.930 0.000 8.790 82.400 0.000 13.561 103.420
0.137 1.943 0.000 8.409 85.750 0.000 13.028 106.470
0.050 1.890 0.000 8.230 86.810 0.000 12.720 108.050
0.137 1.957 0.000 8.189 88.500 0.000 12.653 109.860
Slip Image Attached 0.379 1.906 5.351 8.157 88.440 0.000 12.619 110.100

Engine
Modification Rating Cost Install Created Updated
Modification Image Attached 2 edelbrock 4's and manifold 10 1000 50 Sun Jan 07, 2007 15:42 Sun Jan 07, 2007 15:43
Modification Image Attached Flowmasters 10 0 0 Sun Jan 07, 2007 15:47 Sun Jan 07, 2007 15:58
Modification Image Attached Mallory HEI 10 125 0 Wed Jan 03, 2007 21:26 Mon Jan 08, 2007 16:10
Modification Image Attached MSD Wires 10 60 0 Wed Jan 03, 2007 21:41 Mon Jan 08, 2007 16:11
Modification Image Attached Rebuilt carb 8 40 0 Thu Jun 25, 2009 23:54 Thu Jun 25, 2009 23:54
Modification Image Attached Taurus Electric fan 10 15 10 Sun Jan 07, 2007 16:35 Mon Jan 08, 2007 16:12
Upgrade to 12 si alternator 10 101 0 Tue Jun 30, 2009 16:16 Tue Jun 30, 2009 16:16

Transmission / Driveline
Modification Rating Cost Install Created Updated
Modification Image Attached Driveshaft loop 10 0 0 Sun Jan 07, 2007 15:56 Sun Jan 07, 2007 15:56

Suspension
Modification Rating Cost Install Created Updated
Modification Image Attached B&M LineLock 10 0 0 Thu Jun 25, 2009 23:50 Thu Jun 25, 2009 23:50
Modification Image Attached Frame Bushings new 10 60 0 Sun Jan 07, 2007 16:09 Mon Jan 08, 2007 16:12
Modification Image Attached Frame Bushings old 10 0 0 Sun Jan 07, 2007 16:04 Sun Jan 07, 2007 16:04
Rebuilt front end. 10 1150 0 Fri Jun 26, 2009 0:08 Fri Jun 26, 2009 0:08

Exterior
Modification Rating Cost Install Created Updated
Modification Image Attached Core Support, inner fender 0 0 30 Sun Jan 07, 2007 16:23 Mon Jan 08, 2007 16:13
Modification Image Attached External trim 10 500 0 Tue Jul 08, 2008 9:57 Tue Jul 08, 2008 9:57
Modification Image Attached Front Fenders 10 0 0 Sun Jan 07, 2007 16:27 Mon Jan 08, 2007 16:14
Modification Image Attached Front grill and headlights. 10 0 0 Sun Jan 07, 2007 16:39 Sun Jan 07, 2007 16:39
Modification Image Attached Front valance and header panel 10 0 0 Sun Jan 07, 2007 16:31 Mon Jan 08, 2007 16:15
Modification Image Attached New sheet metal 10 1250 100 Sun Jan 07, 2007 16:17 Mon Jan 08, 2007 16:16
Modification Image Attached Repaint - as bought 8 0 0 Mon Dec 31, 2007 16:42 Tue Jan 29, 2008 12:37
Modification Image Attached Repaint - Damage 0 0 0 Mon Dec 31, 2007 16:46 Mon Dec 31, 2007 16:52
Modification Image Attached Repaint - from the shop! 0 4000 0 Mon Dec 31, 2007 17:11 Tue Jan 01, 2008 11:55
Modification Image Attached Repaint - to the shop! 0 0 0 Mon Dec 31, 2007 17:07 Mon Dec 31, 2007 17:07

Wheels and Tires
Modification Rating Cost Install Created Updated
Modification Image Attached 28/10.5X15 M/T ET Drags and old vette wheels. 10 75 0 Thu Jun 25, 2009 23:40 Thu Jun 25, 2009 23:44
Set of TA's 10 543 0 Thu Jun 25, 2009 23:34 Thu Jun 25, 2009 23:35



Powered by phpBB © 2001, 2005 phpBB Group