Cascade Crew Forum Index Cascade Crew
Message Forums
 
 GarageGarage   1/4 Mile Table1/4 Mile Table   FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   RegisterRegister 
 ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

Cascade Crew Forum Index -> Garage -> Quartermile
Make:  Model:  Select sort method:   Order   
# Username Vehicle R/T 60 Foot 330 Foot 1/8 Mile 1/8 MPH 1000 FT 1/4 Mile 1/4 MPH BHP BHP Type Nitrous
1 Whiskeychick 1987 Pontiac GTA 0.768 2.427 0.000 9.717 74.910 0.000 0.000 0.000
2 91RSVert 1991 Chevrolet Camaro RS 0.853 2.294 0.000 9.011 74.130 0.000 0.000 0.000
3 izcain 1983 Chevrolet Camaro Z/28 0.000 1.300 0.000 5.830 129.000 0.000 9.170 149.800
4 LS1_Sleeper 1998 Pontiac Trans Am 0.830 1.710 0.000 0.000 0.000 0.000 11.780 118.230
5 Magman 1990 Chevrolet Camaro IROC-Z 0.255 1.598 4.790 7.494 90.920 9.828 11.787 115.340
6 Slip Image Attached Schultzy89GTA 1989 Pontiac GTA 0.288 1.620 0.000 7.648 94.140 0.000 11.794 121.160
7 QwkTrip 1989 Pontiac Firebird 0.000 0.000 0.000 0.000 0.000 0.000 11.890 125.000
8 Kyleneon 1999 Chevrolet Camaro 0.086 1.836 0.000 7.939 89.810 0.000 12.321 112.450
9 Slip Image Attached Firechicken76 1984 Pontiac Trans Am 0.772 1.971 5.435 8.183 90.400 10.535 12.497 115.350
10 Slip Image Attached Kage87Z 1969 Chevrolet Camaro 0.379 1.906 5.351 8.157 88.440 0.000 12.619 110.100
11 BigDaddyVu 1986 Chevrolet Camaro Z/28 0.370 2.309 5.872 8.511 94.610 10.758 12.639 120.250 492.90 wheel 0
12 82camaro383 1985 Chevrolet Camaro Z/28 0.085 1.841 0.000 8.162 85.010 0.000 12.748 107.140
13 Kage87Z 1985 Chevrolet Camaro Z/28 0.022 1.980 0.000 8.282 86.860 0.000 12.790 109.030
14 Twilightoptics 1987 Chevrolet Camaro IROC-Z 0.765 1.938 0.000 8.325 85.770 0.000 12.835 109.600 330.00 wheel 0
15 charlie6178 1998 Chevrolet Camaro Z/28 0.027 1.920 0.000 0.000 0.000 0.000 12.890 110.140
16 89formula454 1989 Pontiac Formula 0.072 2.065 5.766 8.737 82.330 11.332 13.492 102.630
17 WS6FORMULA 1994 Pontiac Trans Am 0.024 0.000 0.000 0.000 0.000 0.000 13.710 99.700
18 Slip Image Attached Dewey316 1990 Chevrolet Camaro RS 0.220 2.226 6.003 9.029 82.660 11.590 13.732 103.740 293.70 wheel 100
19 RK82 1982 Pontiac Trans Am 0.648 1.920 5.793 8.990 77.960 11.737 14.063 97.320
20 KatsCam 1991 Chevrolet Camaro RS 0.000 0.000 0.000 0.000 0.000 0.000 14.100 97.700
21 BigBoi4Lyph 1987 Chevrolet Camaro IROC-Z 0.184 2.005 5.852 9.083 76.010 11.859 14.190 96.940
22 DBL_TKE 1991 Chevrolet Camaro Z/28 0.000 2.140 0.000 9.143 71.800 0.000 14.214 98.760 216.00 wheel 0
23 83Z28BlackBetty 1983 Chevrolet Camaro Z/28 0.540 2.240 6.070 9.230 78.100 11.960 14.220 100.760
24 fiveoformula 1988 Pontiac Formula 0.217 2.182 0.000 9.264 76.590 0.000 14.262 98.230
25 Xophertony 1988 Pontiac GTA 0.419 2.189 5.990 9.183 76.070 11.961 14.304 96.230
26 coreys90iroc 1990 Chevrolet Camaro IROC-Z 0.000 0.000 0.000 0.000 0.000 0.000 14.420 0.000
27 chevymad 1987 Pontiac Formula -0.184 2.231 0.000 9.476 74.810 0.000 14.630 95.240
28 BigDaddyVu 1984 Pontiac Trans Am 0.312 2.305 6.289 9.648 73.020 12.478 14.845 95.810
29 Quasi-Traction 1986 Chevrolet Camaro Berlinetta 0.071 2.530 0.000 9.982 74.410 12.810 15.170 95.700
30 DBL_TKE 1985 Chevrolet Camaro Z/28 0.027 2.197 0.000 9.818 70.850 0.000 15.363 88.700
31 littletank170 1987 Chevrolet Camaro IROC-Z 0.345 2.163 6.347 9.962 69.251 12.916 15.645 88.137
32 Red Bird 1991 Pontiac Firebird 0.154 2.165 0.000 10.034 69.111 0.000 15.848 87.020
33 Al Hasse 1989 Chevrolet Camaro RS 0.583 2.171 0.000 10.097 66.390 0.000 15.866 86.070
 
Page 1 of 1 All times are GMT - 8 Hours
 
Jump to:  


Powered by phpBB © 2001, 2005 phpBB Group